Small and micro wedding venues, by metro

Every venue here publishes a capacity of 50 guests or fewer along with its price. Chapels, garden ceremony sites, small halls, and courthouse rooms make up most of the list, and the small footprint is exactly why the fees stay low.
171 listings across 30 metros. A metro only appears here when it has at least 3 verified listings that fit, so this list is shorter than it could be and every page on it is worth opening.
5 listings, $87 to $220
7 listings, $64.20 to $350
3 listings, $30 to $150
3 listings, $30 to $100
5 listings, free to $2,500
7 listings, $10 to $2,150
4 listings, $25 to $300
6 listings, $200 to $1,000
6 listings, $39 to $666
6 listings, $300 to $600
3 listings, $30 to $600
3 listings, free to $100
14 listings, $25 to $500
5 listings, $25 to $275
8 listings, $45 to $3,200
6 listings, $30 to $2,000
9 listings, $40 to $1,272
7 listings, $191 to $191
5 listings, $358 to $1,500
8 listings, $55 to $300
6 listings, $25 to $415
4 listings, $60 to $275
3 listings, $25 to $375
6 listings, $100 to $295
5 listings, $30 to $175
3 listings, $35 to $350
8 listings, free to $350
3 listings, $150 to $2,000
7 listings, $96 to $300
6 listings, $30 to $135