The Allee at Percy Warner Park
Nashville, TN
| Venue type | Park & Pavilion |
| Location | Nashville, TN |
| Published price | $250 to $300 |
| Setting | Outdoor |
| Event type | Ceremony only |
What the venue publishes
$250 per day for Davidson County residents or $300 per day for non-Davidson County residents. Ceremony only, limited decorations. Time slots are 8 a.m.-2 p.m. or 3 p.m.-9 p.m.
The source publishes a range of $250 to $300, so which end applies depends on the options the source lists.
Ceremony use only per Metro Parks; not a reception venue.
Published on nashville.gov, checked August 2026. Fee schedules change, so confirm before booking.
Where this price sits in Nashville
$250 is the 14th lowest published starting price of the 24 venues listed in the Nashville metro. The metro median starting price is $170, and 8 of the 24 listings publish a higher starting price than this one.
Among the 13 park & pavilion listings in the metro it ranks 11th lowest, against a median of $50 for that type.
Cheaper published prices in Nashville
These listings in Nashville publish a starting price below $250.
| Venue | Published price | Capacity |
|---|---|---|
| Edwin Warner Park Shelters 5, 6A, 9, 10Nashville, TN · Park & Pavilion | $75 to $180 | not published |
| Edwin Warner Park Shelters 2, 3, 4, 6B, 7, 8Nashville, TN · Park & Pavilion | $50 to $120 | not published |
| Beech Grove Shelters 1, 2, 3 at Percy Warner ParkNashville, TN · Park & Pavilion | $50 to $120 | not published |
Other park & pavilion listings in Nashville
Same venue type, prices closest to this one.
| Venue | Published price | Capacity |
|---|---|---|
| Sunken Gardens & Rose Arbors at Centennial ParkNashville, TN · Park & Pavilion | $250 to $300 | 150 guests |
| Hodge House at Percy Warner ParkNashville, TN · Park & Pavilion | $150 to $180 | 30 guests |
| Deep Well Shelters 2, 3, 4 at Percy Warner ParkNashville, TN · Park & Pavilion | $50 to $120 | not published |
Marriage license in Davidson County, TN
The venue fee above does not include the license. Nashville sits in Davidson County, TN, and these are the terms that county publishes. Checked September 2026.
| Issuing office | Davidson County Clerk, Marriage and Notary DepartmentHoward Office Building, 700 President Ronald Reagan Way, Suite 101, Nashville, TN 37210 |
| License fee | $99.50Cash or Card only (checks not accepted). Cash $99.50 Card $101.49. A $60 savings is available by submitting a notarized pre-marital counseling Certificate of Completion at the time of application. |
| Waiting period | None |
| License valid for | 30 days |
| Who must appear | Both parties, in person |
| ID required | a valid driver's license, government issued photo ID or passport, plus proof of Social Security number (Social Security card, W-2 or tax document showing the full number) |
| Apply online | Application available online |
| Same-day issue | Issued the same visit |
| Ceremony at the office | OfferedThe County Clerk's office does not perform civil ceremonies at this time. Judges of the Davidson County General Sessions Court perform ceremonies, usually at the courthouse, booked directly with a judge's chambers several weeks ahead for the week that judge sits in courtroom 1A or 1B. Ceremonies run 5 to 10 minutes, guests are welcome, witnesses are not required, and the court says there is typically no fee but asks couples to confirm with the judge's chambers. |
| Witnesses | None required by statute |
Source: nashville.gov, gscourt.nashville.gov, nashville.gov
The Howard Office Building main office is the only Davidson County office issuing marriage licenses. The application must be submitted online before visiting. Office hours are Monday to Friday 8:00 a.m. to 4:20 p.m. Applicants who cannot appear because of a physical disability or incarceration may use a notarized affidavit plus a notarized consent letter from the attending physician, warden or chaplain. Minors aged 17 must contact the office for a full list of requirements.
How the metro prices out
Looking at The Allee at Percy Warner Park?
Tell us your date, guest count, and budget. We'll email you the Nashville venues under $5,000 that fit, including this one, each with its published price and source. We don't book or hold anything, you contact the venue yourself.
Is this your venue? Claim or update this listing.