Spencer-Peirce-Little Farm - Micro-Wedding
Newbury, MA
| Venue type | Estate & Historic Home |
| Location | Newbury, MA |
| Published price | $895 |
| Capacity | Up to 15 guests |
| Setting | Outdoor |
| Event type | Ceremony and reception possible |
What the venue publishes
"Consider us for your intimate micro-wedding of 15 people, or less, at only $895! Valid November 1, 2026 - April 30, 2027"
The source publishes $895 as the fee for this space, not a starting point.
Off-season micro-wedding rate covering 15 people or fewer, stated as valid November 1, 2026 through April 30, 2027. The same page notes nearby Rocky Hill Meetinghouse is also available for a micro-wedding of 15 people or fewer, but no separate price is published for it.
Published on historicnewengland.org, checked August 2026. Fee schedules change, so confirm before booking.
Where this price sits in Boston
$895 is the 25th lowest published starting price of the 32 venues listed in the Boston metro. The metro median starting price is $300, and 5 of the 32 listings publish a higher starting price than this one.
Among the 8 estate & historic home listings in the metro it ranks 1st lowest, against a median of $1,450 for that type.
What the capacity costs per guest
The source publishes a capacity of 15 guests. At $895, filling the space works out to $60 per guest for the site fee alone, before the license, an officiant, food, or rentals. The median published capacity across the 14 Boston listings that publish one is 50 guests, so this space is smaller than the metro median.
Cheaper published prices in Boston metro
These listings in Boston metro publish a starting price below $895.
| Venue | Published price | Capacity |
|---|---|---|
| Lynch Park Rose GardenBeverly, MA · Garden & Conservatory | $600 to $1,100 | not published |
| Winter Island Park - PavilionSalem, MA · Park & Pavilion | $500 to $600 | not published |
| Stage Fort Park - GazeboGloucester, MA · Park & Pavilion | $300 | not published |
Other estate & historic home listings in Boston
Same venue type, prices closest to this one.
| Venue | Published price | Capacity |
|---|---|---|
| Lyman Estate - Micro-WeddingWaltham, MA · Estate & Historic Home | $895 to $1,295 | 25 guests |
| Codman Estate - Micro-WeddingLincoln, MA · Estate & Historic Home | $895 to $1,295 | 25 guests |
| Codman Estate - Carriage House and GardensLincoln, MA · Estate & Historic Home | $1,400 to $3,800 | 135 guests |
Marriage license in Essex County, MA
The venue fee above does not include the license. Newbury sits in Essex County, MA, and these are the terms that county publishes. Checked September 2026.
| Issuing office | City or town clerk of the municipality where the notice of intention is filed; Massachusetts has no county marriage license officeBeverly City Clerk, 191 Cabot Street, Beverly, MA 01915; Gloucester City Clerk, City Hall, 9 Dale Avenue, Gloucester, MA 01930; Newbury Town Clerk, 12 Kent Way, Suite 101, Byfield, MA 01922; Newburyport City Clerk, 60 Pleasant Street, Newburyport, MA 01950; Salem City Clerk, 93 Washington Street, Salem, MA 01970 |
| License fee | Fees are set per municipality, so there is no single Essex County fee. Beverly: 'The fee for a marriage license is $25.' Gloucester: 'Fee: $40.00 (includes one complimentary certified copy of the marriage certificate - cash or check payment accepted).' Newbury: 'the fee in the Town of Newbury is $25.00. This fee entitles you to 2 free copies of your marriage license, after the wedding.' Newburyport: 'The fee for a Marriage License is $30.00.' Salem: '$40 (as of August 1, 2020, fee includes one certified copy of your marriage certificate).' |
| Waiting period | 3 days |
| License valid for | 60 days |
| Who must appear | Both parties, in person |
| ID required | valid photo identification or other proof of age; Newbury and Easton note a birth certificate may be required to show proof of age |
| Apply online | In person only |
| Same-day issue | Not issued the same visit |
| Ceremony at the office | OfferedVaries by municipality. Newburyport: justice of the peace services by appointment inside City Hall during regular hours, usually in City Council Chambers with a maximum of 8 people, 'The fee for this service is $100 payable by cash or check.' Beverly: 'The City Clerk's Office has two justices of the peace who can perform marriage ceremonies,' with no fee published. Gloucester, Newbury and Salem do not publish a clerk ceremony service. Gloucester separately issues a $300 Parks Department wedding permit for city beaches and parks, which is a venue permit and not an officiant service. |
| Witnesses | None required by statute |
Source: salemma.gov, gloucester-ma.gov, cityofnewburyport.com, malegislature.gov
The three day wait falls between filing the intention and picking up the license, not between the license and the ceremony; Gloucester publishes the pickup table (sign Monday, pick up Thursday). Both parties must appear together in all five municipalities, with narrow exceptions for active duty military, incarceration, and in Newburyport a doctor's verification of impending death.
How the metro prices out
Looking at Spencer-Peirce-Little Farm - Micro-Wedding?
Tell us your date, guest count, and budget. We'll email you the Boston venues under $5,000 that fit, including this one, each with its published price and source. We don't book or hold anything, you contact the venue yourself.
Is this your venue? Claim or update this listing.
Other space at Spencer-Peirce-Little Farm
Spencer-Peirce-Little Farm rents 2 spaces for weddings and each is priced separately, so booking this one does not get you the others.